Quarterly Objectives
This page tracks quarterly objectives for the VEDA/MAAP Science Support team and the open-source repositories they touch across Program Increments (PIs).
Current PI: 26.3


| # | Objective | Contributors | Repos |
|---|---|---|---|
| #31 | Hub Upgrades | wildintellect, grallewellyn | repo2docker-action, pangeo-docker-images, pangeo-notebook-veda-image |
| #32 | Cloud Optimized Workflows | wildintellect, tylanderson | veda-docs, maap-documentation, cloud-optimized-geospatial-formats-guide |
| #33 | Open-Source Contributions | gadomski, tylanderson | stac-best-practices, stac-spec, dask, pystac, pystac-client, xarray |
| #34 | Data Retention Policy | smk0033 | - |
Past PIs
PI 26.2 (7 original objectives; 4 closed as completed; 3 closed as not planned)
| # | Objective | State | Contributors |
|---|---|---|---|
| #1 | Hub Support | closed (completed) | wildintellect, jsignell |
| #2 | Cloud Optimized Workflows | closed (completed) | wildintellect, jsignell |
| #3 | Open-Source Contributions | closed (completed) | jsignell, ircwaves, tylanderson |
| #9 | Data Retention Policy | closed (completed) | smk0033 |
| #10 | VEDA Forum (Stretch) | closed (not planned) | smk0033 |
| #11 | AI Embedding Report (Stretch) | closed (not planned) | omshinde |
| #12 | Merge MAAP Documentation into VEDA (Stretch) | closed (not planned) | - |


Configuration
Objectives data lives in reports/_objectives_data.py — auto-generated from GitHub issues by dse_oss_reports.generator.ObjectivesGenerator.
To regenerate this page:
cd reports
uv run generate_docs.py